guitar tabs / all updates / news / reviews / interviews / columns / lessons / forums / contests / ug.TV / my profile  
Ultimate-Guitar.Com - over 300,000 guitar tabs, bass tabs, guitar pro tabs and chords!
Improvisation For The Fingerstyle Guitarist. Part 2, date: february 09, 2006
search for: in
 
advanced + submit your tab

+ submit your review

+ submit your article
fresh tabs / 0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z / top 100 tabs

Improvisation For The Fingerstyle Guitarist. Part 2

author: Unregistered date: 02/09/2006 category: soloing
rating: 8.1 / votes: 35 

In the previous lesson we started with some practical example of improvisaton for fingerstyle playing. Today we continue with another concept.

Concept - Arpeggiatios Mixed With Single Line Phrases.

Fig. 1 (picture).

e|--0-----------------3__2--0--|
B|-----3__3--------------------|
G|--------------0__0-----------|
D|-----------4-----------------|
A|--------2--------------------|
E|--0--------------------------|

If you play Fig. 1, you will notice we now play 3 voices:

1. Melody - single note lines
2. Accompaniment - chord arpeggiation
3. Bass - the root on the first beat of each measure to provide a solid reference point.

Before combining these 3 functions it's wise to experiment with different melodies accompanied by the bass note of each chord.

Fig. 2a (picture).

Em7 - G6
e|--------------0-----3__3--|--0-----------------------|
B|--0-----3-----------------|--------3-----3-----0__0--|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
E|--0-----------------------|--3-----------------------|

Fig. 2b (picture).

Em7 - G6

e|--------------0-----3__3--|--0-----------------------|
B|--------3-----------------|--------3-----3-----------|
G|--4-----------------------|--------------------4__4--|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
E|--0-----------------------|--3-----------------------|

Fig. 2c (picture).

Em7 - G6

e|--------------0-----------|--0-----------------------|
B|--0-----------------8__8--|--------------------0__0--|
G|--------7-----------------|--------7-----7-----------|
D|--------------------------|--5-----------------------|
A|--------------------------|--------------------------|
E|--0-----------------------|--------------------------|

Fig. 2d (picture).

Em7 - G6

e|--------------------------|--0-----------------------|
B|--------------------8__8--|--------------------0__0--|
G|--------7-----9-----------|--------7-----7-----------|
D|--7-----------------------|--------------------------|
A|--9-----------------------|-10-----------------------|
E|--------------------------|--------------------------|

Fig. 2e (picture).

Em7 - G6

e|--------------0-----------|--0-----------------------|
B|--0-----------------------|--------------------0__0--|
G|-------------------12__12-|--------------------------|
D|-------12-----------------|-------12----12-----------|
A|--------------------------|-10-----------------------|
E|--0-----------------------|--------------------------|

Here we play the melody of Hendrix' "Little Wing"'s first two measures on different postions on the neck around the chordshapes with the bassnotes on strings (6) and (5). Notice that I mix open and fretted strings.

It's important to learn the melody of a tune in different postions because it can be used as a reference, a starting point to improvise and it will give you your solos a richer melodic quality.

Experiment by mixing open and fretted strings.

Fig. 3a (picture).

e|-------10----12----15__15-|-12----10----10-----------|
B|-12-----------------------|-------------------12__12-|
G|--------------------------|--0-----------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
E|--0-----------------------|--------------------------|

Fig. 3b (picture).

e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------0-----2-----0__0--|--2-----0-----0-----------|
A|--2-----------------------|--------------------2__2--|
E|--0-----------------------|--3-----------------------|

It's also possible to play the melody an octave higher (Fig. 3a) or lower (Fig. 3b).

Fig. 4a (picture).

e|-----------0--3--0__0-----|--0-----------------------|
B|--0-----3--------------3--|-----3--3--0--------------|
G|--------------------------|--------------0--0--------|
D|--------------------------|-----------------------0--|
A|--------------------------|--------------------------|
E|--0-----------------------|--3-----------------------|

Fig. 4b (picture).

e|-----------7-10--7-----0-----0--|--------0----10-----------|
B|--------8-----------8-----0-----|--8-----------------0__0--|
G|--------------------------------|--------------------------|
D|--------------------------------|--------------------------|
A|--------------------------------|-10-----------------------|
E|--0-----------------------------|--------------------------|

Here we experiment with embelishments of the melody and scalar like passages. Keep in mind it's our purpose to improvise around the melody. You can leave out or add notes.

Try to create differences into your playing activty. You don't have to play a mass of notes all the time, incorporate fields of lesser activity.

Fig. 5 (picture #1).

e|--------------------0--3--0__0-----|--0--------------------------------|
B|--3-----------3-----------------0--|-----0--3__3-----------------------|
G|-----------0-----------------------|-----------------------0--------0--|
D|--------4--------------------------|--------------------0-----0__0-----|
A|-----2-----------------------------|-----------------2-----------------|
E|--0--------------------------------|--3--------------------------------|

(picture #2)

e|-----------3--0--------0-----------|--3__2--------------------|
B|-----------------0__0-----0__0-----|--------3--3--------------|
G|-----0__0-----------------------2--|-----------------2--------|
D|-----------------------------------|--------------2-----4__2--|
A|--0-----------------3--------------|--------------------------|
E|-----------------------------------|--0-----------------------|

Now we combine the three voices together on the first four measures of "Little Wing." This is quite tricky at first, but the more you experiment the easier you will be able to invent great melodies at the spot in conjunction with an accompaniment and bass part.

Next time we will pay attention to the accompaniment part and put more movement into the bass part.

Acoustic and jazz guitarist Gilbert Isbin's early influences, from classical, to jazz, blues, ethnic and freeform music, has ultimately contributed to his now distinctive and refined style. His music transcends the dualities of classical/jazz and composed/improvised music and is filled with strong melodies, rich colourful harmonies, sound effects and polyrhythms, highlighted by delicate acoustic guitar picking. He performs solo, in duo with Iep Fourier, Jeff Gauthier, Joe Fonda, poet Frank Decerf, in trio with Sador Szabo and Major Balazs and with the Gilbert Isbin Group.

- Gilbert Isbin's Official Website
- Gilbert Isbin's E-mail Address - gilbert.isbin@telenet.be

POSTED: 02/09/2006 - 04:57 am + print this article + mail to a friend
 15 
 comments posted, 1 removed | this article is 94% spam-free
Inahrima :
1st pretty good article, if a little boring
POSTED: 02/09/2006 - 11:25 am / quote |
s/ash :
yeah this one is good too. Be sure to read part one to understand the theory behind it
POSTED: 02/09/2006 - 05:18 pm / quote |
kennethdave :
not bad, good job man.....3rd by the way
POSTED: 02/09/2006 - 05:30 pm / quote |
notoriousnumber :
^....as if we didn't know already.
POSTED: 02/13/2006 - 01:18 pm / quote |
Blonc :
Pertty good, good job.....
POSTED: 02/14/2006 - 08:28 am / quote |
gdm09 :
6th! yes, highest ive ever gotten.

o, and not bad.

POSTED: 02/14/2006 - 09:19 pm / quote |
fingersofflame :
great article man, a little boring at first, but it picked up...9 stars...
POSTED: 02/22/2006 - 03:51 pm / quote |
rhino123456 :
MAIN THAT REALLY HELPS
POSTED: 03/02/2006 - 10:43 pm / quote |
zerohero :
SUPER AWESOME,GOOD ARTICLE
POSTED: 03/06/2006 - 09:22 pm / quote |
Rosencrantz :
If you want an example combining functions into a single phrase (ie: Bass, Melody, and accompaniment) listen to Pachabels Canon.

Great lesson dude, much helpful. You get a hero cookie.

POSTED: 03/08/2006 - 11:12 am / quote |
Bleee :
Its not boring if you've been looking for some straight foward info like this for a long time. Obviously there are a lot of proffesional guitarists out there who can play like this. But few who can explain it, and fewer still willing to take the time to teach less experienced guitarists for free.

Dope lesson

POSTED: 04/04/2006 - 06:58 am / quote |
Reggy :
god damn....
POSTED: 04/20/2006 - 09:15 am / quote |
michaelandres :
hey its really helpfull!!!! good job
POSTED: 08/24/2006 - 06:13 pm / quote |
cartman29 :
reminds me of HOUSE OF THE RISING SUN.
POSTED: 02/17/2008 - 02:42 pm / quote |
PJ Chuckles :
good lesson. i like the tabs.

Sincerely,
Mr. Chuckles

POSTED: 04/12/2008 - 12:42 am / quote |
Comment tools:    Post your comment (please login or register first):
biu
   quote
smilies =)
  

About

Help/FAQ

Terms of Use

Privacy Policy

RSS Feeds  

Site Map

Link To Us

Tell A Friend

Advertising Info

Job Opportunities

Contact Us

Ultimate-Guitar.Com © 2007