guitar tabs | updates | news | reviews | interviews | columns | lessons | community | forums | contests | UG.TV | my profile
Get the most accurate Story Tab by 30 Seconds To Mars on the net @ Ultimate-Guitar.Com
Story tab by 30 Seconds To Mars Story tab by 30 Seconds To Mars, added : July 10th, 2007
FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Story Tab


by 30 Seconds To Mars tabs | tabbed by Unregistered | comments (0) Open comments in new window
1 2 3 4 5
1 vote
print
send
report
More versions: intros versions
Recommended tabs
If you like Story Tab by 30 Seconds To Mars you might also like these songs:

A Beautiful Lie Tab
by 30 Seconds To Mars

A Modern Myth Tab
by 30 Seconds To Mars

The Kill Chords
by 30 Seconds To Mars

Story tab by 30 Seconds To Mars, www.Ultimate-Guitar.Com
Listen to Story
Add to favourites
Difficulty: novice
I'm pretty sure this is right....there may be some small mistakes though but you should 
able to get the nub of it!

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----6-------8-------3-----1---3------|
a|-4-4---4-6-6---0-1-1---1-1---1--------|
e|--------------------------------------|

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----6-------8-------3-------3-1------|
a|-4-4---4-6-6---0-1-1---1-1-1----------|
e|--------------------------------------|
                                     (x5)


e|----------------------------------------------------------|
b|----------------------------------------------------------|
g|----------------------------------------------------------|
d|-11-11-11-11-11-11-11-11-10-10-10-10-10-10-10-10-10-10-10-|
a|-9--9--9--9--9--9--9--9---9--9--9--9--9--9--9--9--9--9--9-|
e|----------------------------------------------------------|

--

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----6-------8-------3------1---3-----|
a|-4-4---4-6-6---0-1-1---1-1----1-------|
e|--------------------------------------|

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----6-------8-------3-------3-1------|
a|-4-4---4-6-6---0-1-1---1-1-1----------|
e|--------------------------------------|
                                     (x4)

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-3-3-3-3-3-3-3-0----------------------|
a|-1-1-1-1-1-1-1-0----------------------|
e|---------------0----------------------|

--

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----3-------3-------6-------6--------|
a|--------------------------------------|
e|-1-1---1-1-1---1-4-4---4-4-4----------|

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-------10-------10-------8-------8----|
a|--------------------------------------|
e|-4-8-8----8-8-8----8-6-6---6-6-6---0--|


e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----3-------3-------6-------6--------|
a|--------------------------------------|
e|-1-1---1-1-1---1-4-4---4-4-4----------|

e|--------------------------------------|
b|--------------------------------------| here the 10 is actually higher but
g|--------------------------------------| i couldn't work it out i reckon
d|-------10-------10-------8-------8----| it might be 12
a|--------------------------------------|
e|-4-8-8----8-8-8----8-6-6---6-6-6---0--|
                                     (x2)

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----3-------3-------6-------6--------|
a|--------------------------------------|
e|-1-1---1-1-1---1-4-4---4-4-4----------|


e|--------------------------------------|
b|--------------------------------------| the same here but only on the
g|--------------------------------------| 2nd 10. Apart from this pretty
d|-------10-------10-------8------------| sure everything else is right
a|--------------------------------------|
e|-4-8-8----8-8-8----8-6-6--------------|

--

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----6-------8-------3------1---3-----|
a|-4-4---4-6-6---0-1-1---1-1----1-------|
e|--------------------------------------|

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----6-------8-------3-------3-1------|
a|-4-4---4-6-6---0-1-1---1-1-1----------|
e|--------------------------------------|
                                     (x4)

e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|-----6-------8-------3------1---3-----|
a|-4-4---4-6-6---0-1-1---1-1----1-------|
e|--------------------------------------|


e|--------------------------|
b|--------------------------|
g|--------------------------|
d|-6--8--1------------------|
a|-4--6--3------------------|
e|--------------------------|

overall like i said it's pretty correct so you should get the nub of it!
© 2009 Ultimate-Guitar.com or its affiliates. All rights reserved    About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact