guitar tabs | updates | news | reviews | interviews | columns | lessons | community | forums | contests | UG.TV | my profile
Get the most accurate Little Bitter Tab by Alice In Chains on the net @ Ultimate-Guitar.Com
Little Bitter tab by Alice In Chains Little Bitter tab by Alice In Chains, added : February 23rd, 2005
FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Little Bitter Tab


by Alice In Chains tabs | tabbed by Unregistered | comments (0) Open comments in new window
1 2 3 4 5
print
send
report
More versions:
Ver 1
Little Bitter tab by Alice In Chains, www.Ultimate-Guitar.Com
Listen to Little Bitter
Add to favourites
This is a frickin' sick song.
1/2 step down, dropped Db, chorus effect.

Verse Riff keep rereating 1st 2 measures |(4th time only)------------------|
e|----||----------------|----------------|----------------|----------------|
B|----||----------------|----------------|----------------|----------------|
G|----|.7-----9---7-----|----------------|7-----9---------|--7---9---7-----.
D|----|.--9---------9---|----------------|--9-------9-----|----9-------9---.
A|--7-||----7-----------|--------------7-|----7-------7-7-|5-------------7-|
E|----||----------------|----------------|----------------|----------------|
    &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
   Let Each Note Ring, Best to Bar index across 7th

Chorus Riff (Palm Muted)
e||----------------|----------------||
B||----------------|----------------||
G|.----------------|----------------.|
D|.----------------|----------------.|
A||220-0-2---0-2-0-|220-0-2---0-2-0-||
E||220-0-2---0-2-0-|220-0-2---0-2-0-||
   1e& 2 & 3 & 4 &  1e& 2 & 3 & 4 &

Pre-Solo Rhythm Riff
e||----------------|----------------|----------------|----------------||
B||----------------|----------------|----------------|----------------||
G|.----------------|----------------|----------------|----------------.|
D|.----------------|--------------7-|9---------------|----------------.|
A||2---------------|8--7----7-5---5-|7---------------|----------------||
E||2---------------|8--7----7-5-----|----------------|----------------||
   1 & 2 & 3 & 4 &  1  a2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
   Let Ring (Each note)-----------------------------------------------

Solo Rhythm Riff
e||----------------|----------------|----------------|----------------||
B||----------------|----------------|----------------|----------------||
G|.----------------|----------------|----------------|----------------.|
D|.----------------|--------------7-|9---------------|----------------.|
A||2---------------|8--7----7-5---5-|7-------------0-|2200002---------||
E||2---------------|8--7----7-5-----|--------------0-|2200002---------||
   1 & 2 & 3 & 4 &  1  a2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
   Let Ring (Each note)---------------------------(P.M.)

Solo
e|--------------------------------|--------------------------------|
B|15151515151515151515151515151515|15151515151515151515151515151515|
G|14(-/-w-h-o-l-e--s-t-e-p--b-e-n-|d--a-n-d--b-a-c-k--d-o-w-n------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a 
  With wah pedal

e|--------------------------------|--------------------------------|
B|15151515151515151512~~~~~~~~~~~~|--------------------------------|
G|cont'd-bend----)1512~~~~~~~~~~~~|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a 

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|15(/bend up)----|----------------|
E|10/\/\/\/\/\//\/|\/\/\/\/\/\/\/\/|----------------|----------------|
  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
  Go crazy all over the place on whammy, with wah pedal I think
End of solo lick
e|1512----------------------------|
B|----1512----14(/scoop)----------|
G|--------141214(/scoop)----------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a 

Song Order:
Verse Riff 
Verse Riff 2x while Layne sings
Chorus Riff 4x
Verse Riff 2x one with singing one without
Chorus Riff 4x
Pre-Solo Riff 3x
Solo riff 4x with solo
End of solo lick
Verse Riff 2x
Chorus Riff 8x
    At the end there's this thing (it repeats until the end):
e||--------------------------------||
B||--------------------------------||
G|.--------------------------------.|
D|.121412--12--1214----------------.|
A||--------------------------------||
E||--------------------------------||
  1 e & a 2 e & a 3 e & a 4 e & a
  With Wah Pedal
© 2009 Ultimate-Guitar.com or its affiliates. All rights reserved    About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact