guitar tabs | updates | news | reviews | interviews | columns | lessons | community | forums | contests | UG.TV | my profile
Get the most accurate Dark Entries Bass Tab by Bauhaus on the net @ Ultimate-Guitar.Com
Dark Entries bass tab by Bauhaus Dark Entries bass tab by Bauhaus, added : July 31st, 2006
FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Dark Entries Bass Tab


by Bauhaus tabs | tabbed by Firaga | comments (0) Open comments in new window
1 2 3 4 5
2 votes
print
send
report
Recommended tabs
If you like Dark Entries Bass Tab by Bauhaus you might also like these songs:

Dominion Bass Tab
by Sisters Of Mercy

Warsaw Chords
by Joy Division

The Wanton Song Tab
by Led Zeppelin

Dark Entries bass tab by Bauhaus, www.Ultimate-Guitar.Com
Listen to Dark Entries
Add to favourites
Difficulty: novice
Artist: Bauhaus 
Song: Dark Entries
Album: In The Flat Field
Standard Tuning
Tabbed By: Sean Cahill
(kungfusoda@gmail.com

This is an easy song, it's really just three
parts rearranged the whole time.

Intro:
(0:14)
G|--------------|  
D|--------------|  
A|-10-9-8-7-----|  1x
E|--------------|  

-then-
(0:18)
G|----------------|  
D|----------------|  
A|-7777-10p9-7----|  x3
E|----------------| 

G|----------------|  
D|----------------|  
A|-7777-----------| x1 
E|----10p9-7------| 


-or-

G|---------|  Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 

^^This, I think is more fun to play, but it isn't what he's playing.
 
(0:24)
G|------------------------------------|  1x
D|------------------------------------|     13's and 14's
A|-1414141414141414-1313131313131313--|   not 1's and 4's
E|------------------------------------|    or 3's and 4's
          
G|------------------------------------|  1x
D|------------------------------------|   16's and 11's 
A|-1616161616161616-1111111111111111--|  
E|------------------------------------|
                   2x
Verse:
(0:35)
G|-----------------------------------------|  
D|-----------------------------------------|  
A|-10101010/15--9999/14--8888/13--7777/12--| 4x   
E|-----------------------------------------| 

(0:59)
G|------------------------------------|  1x
D|------------------------------------|     13's and 14's
A|-1414141414141414-1313131313131313--|   not 1's and 4's
E|------------------------------------|    or 3's and 4's

G|------------------------------------|  
D|------------------------------------|   16's and 11's 
A|-1616161616161616-1111111111111111--|  
E|------------------------------------| 1x

(1:05)
G|---------| Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 


Pre-Chorus:
(1:14)
G|-----------------------------|  
D|-----------------------------|  
A|-77777777-10101010-12121212--| 4x  
E|-----------------------------| 


Chorus/Verse (I Guess):
(1:27)
G|-----------------------------------------|  
D|-----------------------------------------|  
A|-10101010/15--9999/14--8888/13--7777/12--| 2x    
E|-----------------------------------------| 

(1:37)
G|---------| Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 


Pre-Chorus:
(1:49)
G|-----------------------------|  
D|-----------------------------|  
A|-77777777-10101010-12121212--| 4x  
E|-----------------------------| 


Chorus:
(2:00)
G|-----------------------------------------|  
D|-----------------------------------------|  
A|-10101010/15--9999/14--8888/13--7777/12--| 2x    
E|-----------------------------------------| 

(2:14)
G|----------------|  
D|----------------|  
A|-7777-10p9-7----|  x3
E|----------------| 

G|----------------|  
D|----------------|  
A|-777------------| x1 
E|----10p9-7-6----| 
-or-
G|---------|  Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 
then
G|---------|  Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 

Pre-Chorus:
(2:24)
G|-----------------------------|  
D|-----------------------------|  
A|-77777777-10101010-12121212--| 4x  
E|-----------------------------| 

Chorus:
(2)
G|-----------------------------------------|  
D|-----------------------------------------|  
A|-10101010/15--9999/14--8888/13--7777/12--| 2x    
E|-----------------------------------------| 


(2:46)
G|------------------------------------|  1x
D|------------------------------------|     13's and 14's
A|-1414141414141414-1313131313131313--|   not 1's and 4's
E|------------------------------------|    or 3's and 4's

G|------------------------------------|  
D|------------------------------------|   16's and 11's 
A|-1616161616161616-1111111111111111--|  
E|------------------------------------| 1x

(2:58)
G|----------------|  
D|----------------|     
A|----------------|   
E|--7-7h10p9p7p6--|    
Play this until the end or throw in anything else.




© 2009 Ultimate-Guitar.com or its affiliates. All rights reserved    About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact