guitar tabs | updates | news | reviews | interviews | columns | lessons | community | forums | contests | UG.TV | my profile
Get the most accurate Classical Gas Tab by Eric Clapton on the net @ Ultimate-Guitar.Com
Classical Gas tab by Eric Clapton Classical Gas tab by Eric Clapton, added : July 13th, 2009
FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Classical Gas Tab


by Eric Clapton tabs | tabbed by Unregistered | comments (0) Open comments in new window
1 2 3 4 5
print
send
report
More versions:
Ver 1
Ver 2
Ver 3
Recommended tabs
If you like Classical Gas Tab by Eric Clapton you might also like these songs:

Classical Gas Tab
by Mason Williams

Hallelujah Tab
by Jeff Buckley

Sultans Of Swing Chords
by Dire Straits

Classical Gas tab by Eric Clapton, www.Ultimate-Guitar.Com
Listen to Classical Gas
Add to favourites
Difficulty: intermediate
CLASSICAL GAS
ERIC CLAPTON VERSION




This the first tab i have made so bear with it.

The sections are seperated in an odd way, it doesnt indicate bars exactly, rather 
individual parts to 

learn to make it easier to take in. Above each section is a chord shape to help 
figure it out, its not 

precise but it helps.

Timing values im not so sure about, best thing to do would be to listen to the 
finished product and 

play by ear.

99 percent credit should go to www.guitartutoronline.com 

I learnt to play this from their website, for free. but their tabs were 
handwritten and so i made my 

own.

This Tab is accurate to the way I learnt it, ive not mastered it yet so its as 
accurate as i am. lol

check their site, they have free video lessons which are awesome and explain everything......


INTRO:

         Am             G               Em          Am
 3/4
||----------------|-------------|-------------|-------------|
||-T--1-------1---|---0---------|---0---------|-------------|
||-A------2-------|--0----------|--0--2---0---|---2---------|
||-B--------------|-------------|-------------|--2----------|
||----0-----------|-------------|-------------|-0-----------|
||----------------|-3---------2-|-0-----------|-------------|


        Am           G              Em              Am

|--------------|-------------|----------------|-------------|
|---0h1----0h1-|---0---------|---0----------0-|-------------|
|--2-----------|--0----------|--0---2--0-0h2--|---2---------|
|--------------|-------------|----------------|--2----------|
|-0-----0------|-------------|----------------|-0-----------|
|--------------|-3---------2-|-0--------------|-------------|


    G     Am    G/B     C9        Am

|-------------------|--0----------------|-----------------||
|-----------------3-|--------3-1---3----|---1-0-----------||
|-----0-----2-------|------0---2--------|-----------------||
|---0-----2-----0---|-------------------|-2---------------||
|-------0-----2-----|--3----------------|-----------------||
|-3-----------------|-------------------|-----------------||




                                                                {{{{ REPEAT SECTION A }}}}
------------------------------------------------------------------------------------------
                                                                                        ||
                                {{{ PART 1: }}}                                         ||
           Am                                   Em                 Am                   ||
                                                                                        ||
||--------------------|-----------------|-----------------|------------------|          ||
||--0h1p0-------1---0-|-----------------|-0---------0-----|------------------|          ||
||--------2---2---2---|-----0-----0---0-|---2-0-2-------2-|-----2-----2------|          ||
||--------------------|---0-----0-------|-----------------|---2-----2-----2--|          ||
||--0-------0---------|-----------------|-----------------|-0-----0-----0----|          ||
||--------------------|-3-----2-----0---|-0-------0---0---|------------------|          ||
                                                                                        ||
                                                                                        ||
                                {{{ PART 2: }}}                                         ||
           Am                                   Em                 Am                   ||
                                                                                        ||
|--------------------|-----------------|-----------------|------------------||          ||
|--0h1p0-1-------1---|-----------------|-0---------0-----|------------------||          ||
|----------2---------|-----0-----0---0-|---2-0-2-------2-|-----2-----2------||          ||
|------------------2-|---0-----0-------|-----------------|---2-----2-----2--||          ||
|--0----------0------|-----------------|-----------------|-0-----0-----0----||          ||
|--------------------|-3-----2-----0---|-0-------0---0---|------------------||          ||
                                                                                        ||
 {{{ Play Part 1, 2, 1, 2 }}}                                                           ||
                                                                                        ||
------------------------------------------------------------------------------------------




   Asus       G      Am      G/B         C    Am               F       Em
                                     6/4                     4/4
||-----------------|-----------------|--0--------------------|-----------------|
||-------0-----0-1-|-----1-----3-----|--------1--3-----1--0--|-----------------|
||-----2-----0-----|---2-----0---0---|-----0--2--2-----------|-2-----0-2-2---0-|
||---2-------------|-----------------|---------------2----0--|-----------------|
||-0---------------|-0-----2-------2-|--3--------------------|-----------------|
||---------3-------|-----------------|-----------------------|-1-------0-------|


   Asus	      G     Am      G/B
                                    3/4 
|-----------------|-----------------|--0-----1-----|-2-----3-----|---------------||
|-------0-----0-1-|-----1-----3-----|----1-----0---|---0-----0---|-9---10---12---||
|-h2--2-----0-----|---2-----0---0---|------0-----0-|-----0-----0-|---9----9------||
|---2-------------|-----------------|--------------|-0-----------|---------------||
|-0---------------|-0-----2-------2-|--3-----------|-------------|---------------||
|---------3-------|-----------------|--------1-----|-------3-----|-0-------------||





                                                                {{{{ REPEAT SECTION B }}}}
------------------------------------------------------------------------------------------
                                                                                        ||
        Am                D1                 Am                  D2                     ||
                                                                                        ||
||-8-7-5------5----|-----5-----5-----|-8-7-5------5----|------------------------|       ||
||--------8---5----|-7---7-7---7-5---|--------8---5----|--7---8---10--8-------5-|       ||
||--------5--------|-7-----7-----7---|--------5--------|--7---7---7---7----5----|       ||
||-----------------|---0-----0-------|-----------------|----0---0--------0------|       ||
||-0--------0---0--|---------------0-|-0--------0----0-|------------------------|       ||
||-----------------|-----------------|-----------------|------------------------|       ||
                                                                                        ||
         Am              D3                                                             ||
                                                                                        ||
|-8-7-5------5----|-------8-5----|--------------------------|------0---0---0---0-||     ||
|--------8---5----|-7-----5-5-8--|-----8-----5-----6-----3--|------3---3---3---3-||     ||
|--------5--------|-7---------7--|-----7-----5-----5-----3--|--------------------||     ||
|-----------------|---0-0--------|--------------------------|--0-----------------||     ||
|-0--------0----0-|--------------|-------------0-0----------|----0---0---0---0---||     ||
|-----------------|--------------|-5p0---0h3---------0h1----|--------------------||     ||
                                                                                        ||
------------------------------------------------------------------------------------------


                                        Am                                 Am

||---------0-----------|---------------------------------|-----------------------------------|
||-------3---3-------3-|-1---1---------3-----1-----0-----|-0h1p0-1---------0-----------------|
||-----2-------2---2---|---2---2-----2-----2-----2-----2-|---------2-----2-------2-----0-----|
||---3-----------3-----|-----------2---------------------|-------------2-------2-----2-----2-|
||-0-------------------|-0-------0-------0-----0-----0---|-0---------0-------0-----0-----0---|
||---------------------|---------------------------------|-----------------------------------|


              Am

|-----------------------------------|-------------------------|---------||
|-0h1p0-1---------0-----1-----3-----|-5---5-3---3-1---1-0---0-|---0-1-0-||
|---------2-----2-----2-----2-----2-|---5-----4-----2-----0---|-2-------||
|-------------2---------------------|-------------------------|---------||
|-0---------0-------0-----0-----0---|-0-----0-----0-----0-----|---------||
|-----------------------------------|-------------------------|---------||


          C                 G/B                 Am                G

||-0---0-----------|-----------1p0-----|-0---0-----------|---------1p0-----|
||---3---1-----1-0-|-----3---------3---|---3---1-----1-0-|-----3-------3---|
||-----------0-----|---0---0---------0-|-----------2-----|---0---0-------0-|
||-----------------|-------------------|-----------------|-----------------|
||-3-------3-------|-2---2---2---------|-0-------0-------|-----------------|
||-----------------|-------------------|-----------------|-3---3---3-------|



         C                 G/B                 Am                                  Em

|-0---0-----------|-----------1p0-----|-0---0-----------|-----------------|-----------------||
|---3---1-----1-0-|-----3---------3---|---3---1-----1-0-|-----------------|-0---------0-----||
|-----------0-----|---0---0---------0-|-----------2-----|-----0-----0---0-|---2-0-2-------2-||
|-----------------|-------------------|-----------------|---0-----0-------|-----------------||
|-3-------3-------|-2---2---2---------|-0-------0-------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-3-----2-----0---|-0-------0---0---||



                        {{{{ REPEAT SECTION C }}}}
--------------------------------------------------
                                                ||
                                                ||
||-----------------0---|-1---2---3---||         ||      ||---0---0----||
||-----0---1---3-----0-|---0---0---0-||         ||      ||-9---10--12-||
||-2-----0---0---0-----|-------------||         ||      ||------------||
||---2-----------------|-----0-------||         ||      ||------------||
||-0-------0---2---3---|-------------||         ||      ||------------||
||-----3---------------|-1-------3---||         ||      ||-0----------||
                                                ||
                                                ||
--------------------------------------------------


                                thumb   finger
                                sweep   sweep
||----------------------------||--------0----||----------------------------||
||-----------PLAY-------------||---------3---||-----------PLAY-------------||
||----------------------------||---2------2--||----------------------------||
||-{{{{ REPEAT SECTION B }}}}-||--3--------3-||-{{{{ REPEAT SECTION A }}}}-||
||----------------------------||-0-----------||----------------------------||
||----------------------------||-------------||----------------------------||



||----------------------------||---0---0--------||--------------------------------|
||-----------PLAY-------------||-9---10--12--10-||-----7----8----5-----6----3-----|
||----------------------------||----------------||-----7----7----5-----5----3-----|
||-{{{{ REPEAT SECTION C }}}}-||----------------||----------------------------0---|
||----------------------------||----------------||-0-0-------------0-0----------0-|
||----------------------------||-0--------------||-------5p0--0h3--------0h1------|



|-------0-------------|---------0-------------|-----------||
|-----3---3-------3---|-------3---3-------3---|-----2p0-2-||
|---2-------2---2---0-|-----2-------2---2---2-|----2------||
|-3-----------3-------|---4-----------4-------|---2-------||
|---------------------|-0---------------------|-0---------||
|---------------------|-----------------------|-----------||

Good luck with that!!!

Eddy

madeddy@hotmail.co.uk
© 2009 Ultimate-Guitar.com or its affiliates. All rights reserved    About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact