guitar tabs | updates | news | reviews | interviews | columns | lessons | community | forums | contests | UG.TV | my profile
Get the most accurate Red Light Tab by Strokes on the net @ Ultimate-Guitar.Com
Red Light tab by Strokes Red Light tab by Strokes, added : December 17th, 2005
SEARCH FOR : IN
 
advanced + Submit your tab

+ Submit your review

+ Submit your article

FRESH TABS  |  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  |  TOP 100 TABS

Red Light Tab

 
Artist: Strokes Tabs Comments [ 9 ]  Open comments in a new window Tabbed by: Botman Rating: 4 for Red Light tab by Strokes [ 14 votes ]
Add to favorites: Add Red Light Tab at 911Tabs.Com
Red Light Lyrics at LyricsMode.com
Listen to Red Light
Tab difficulty: intermediate
Red Light Tab by Strokes, www.Ultimate-Guitar.Com

Band:  The Strokes
Album: First Impressions of Earth
Song:  Red Light
Copyright (c)  (RCA Records) (2005)
Transcribed By: Cameron Hustis
Email:          Wavejet@aol.com

Guitar 1 - Nick Valensi
Guitar 2 - Albert Hammond



Verse

  Guitar 1
||-------------------------|-------------------------|-------------------------|---------------------|
||----------12----------11-|----------12----------11-|----------12----------11-|----------12---------|
||----8-11--------8-11-----|----8-11--------8-11-----|----8-11--------8-11-----|----8-11--------8-11-|
||-9-----------9-----------|-9-----------9-----------|-9-----------9-----------|-9-----------9-------|
||-------------------------|-------------------------|-------------------------|---------------------|
||-------------------------|-------------------------|-------------------------|---------------------|
||
||Guitar 2
||-------------------------|-------------------------|-------------------------|---------------------|
||--12----------11---------|-12------------11--------|-12------------11--------|-12----------11------|
||--------11----------11---|--------11----------11---|--------11----------11---|-------11---------11-|
||-------------------------|-------------------------|-------------------------|---------------------|
||-------------------------|-------------------------|-------------------------|---------------------|
||-------------------------|-------------------------|-------------------------|---------------------|




|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|-9--8-9--8-9--8---|-9--8-9--8-9--8---|-9--8-9--8-9--8---|-9---------8------|
|------------------|------------------|------------------|----8-9-11----11--|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|
|
|------------------|------------------|------------------|---------6-7--6---|
|-9--7-9--7-9--7---|-9--7-9--7-9--7---|-9--7-9--7-9--7---|-9--7-9-----------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|


|------------------|------------------|------------------|------------------||
|------------------|------------------|------------------|------------------||
|-9--8-9--8-9--8---|-9--8-9--8-9--8---|-9--8-9--8-9--8---|-11---------------||
|------------------|------------------|------------------|-11---------------||
|------------------|------------------|------------------|-9----------------||
|------------------|------------------|------------------|------------------||
|
|
|------------------|------------------|------------------|------------------||
|-9--7-9--7-9--7---|-9--7-9--7-9--7---|-9--7-9--7-9--7---|-11---------------||
|------------------|------------------|------------------|------------------||
|------------------|------------------|------------------|------------------||
|------------------|------------------|------------------|------------------||
|------------------|------------------|------------------|------------------||





chorus


||--------14-------14---|--------16-------16--|--------19-------19---|-------19-------19--|
||----------------------|---------------------|----------------------|--------------------|
||-/15-15----15-15------|-/16-16----16-16-----|-/20-20----20-20------|-20-20----20-20-----|
||----------------------|---------------------|----------------------|--------------------|
||----------------------|---------------------|----------------------|--------------------|
||----------------------|---------------------|----------------------|--------------------|
||
||
||--------14---------14-|--------12--------12-|--------14--------14-|--------14--------14-|
||----------------------|---------------------|---------------------|---------------------|
||-11-11-----11-11------|-13-13-----13-13-----|-16-16-----16-16-----|-16-16-----16-16-----|
||----------------------|---------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|---------------------|


|--------14-------14---|--------16-------16--|--------11-------11--|-------11-------11---|
|----------------------|---------------------|---------------------|---------------------|
|-/15-15----15-15------|-/16-16----16-16-----|-/11-11----11-11-----|-11-11----11-11------|
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|
|
|---------14--------14-|--------12--------12-|----------7-------7--|----------7-------7--|
|----------------------|---------------------|---------------------|---------------------|
|--11-11-----11-11-----|-13-13-----13-13-----|--8--8------8--8-----|--8--8------8--8-----|
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|---------------------|


|--------14-------14---|--------16-------16--|--------19-------19--|-------19-------19---||
|----------------------|---------------------|---------------------|---------------------||
|-/15-15----15-15------|-/16-16----16-16-----|-/20-20----20-20-----|-20-20----20-20------||
|----------------------|---------------------|---------------------|---------------------||
|----------------------|---------------------|---------------------|---------------------||
|----------------------|---------------------|---------------------|---------------------||
|
|
|---------14-------14--|---------12-------12-|---------14-------14-|--------14--------14-||
|----------------------|---------------------|---------------------|---------------------||
|-/11-11----11-11------|--13-13-----13-13----|-16-16-----16-16-----|-16-16-----16-16-----||
|----------------------|---------------------|---------------------|---------------------||
|----------------------|---------------------|---------------------|---------------------||
|----------------------|---------------------|---------------------|---------------------||




Interlude


||------9----------------|-------------------|--------------------|-------------------||
||-------------11-----11-|---9-------9-----9-|------------------7-|-------------------||
||-9h11---11-9----9------|-9----9-8----8-----|----8------8--------|----8------8-------||
||------------------11---|---------------9---|-9----9--8----8-6---|-9----9--8----8-6\-||
||-----------------------|-------------------|--------------------|-------------------||
||-----------------------|-------------------|--------------------|-------------------||
||
||
||-----------------------|-------------------|--------------------|-------------------||
||-----------------------|-------------------|--------------------|-------------------||
||-11--------------------|-9-----------------|--------------------|-------------------||
||-11--------------------|-9-----------------|-9------------------|-------------------||
||-9---------------------|-7-----------------|-9------------------|-------------------||
||-----------------------|-------------------|-7------------------|-------------------||




2nd Interlude

  Guitar 1
||------9----------------|-------------------|--------------------|-------------------|
||-------------11-----11-|---9-------9-----9-|------------------7-|-------------------|
||-9h11---11-9----9------|-9----9-8----8-----|----8------8--------|----8------8-------|
||------------------11---|---------------9---|-9----9--8----8-6---|-9----9--8----8-6\-|
||-----------------------|-------------------|--------------------|-------------------|
||-----------------------|-------------------|--------------------|-------------------|
||
||Guitar 2
||-----------------------|-------------------|--------------------|-------------------|
||-----------------------|-------------------|--------------------|-------------------|
||-11--------------------|-9-----------------|--------------------|-------------------|
||-11--------------------|-9-----------------|-9------------------|-------------------|
||-9---------------------|-7-----------------|-9------------------|-------------------|
||-----------------------|-------------------|-7------------------|-------------------|


Guitar 1
|--------------------|--------------------|--------------------|--------------------|
|------------------7-|------------------7-|------------------7-|--------------------|
|----8------8--------|----8------8--------|----8------8--------|----8------8--------|
|-9----9--8----8-6---|-9----9--8----8-6---|-9----9--8----8-6---|-9----9--8----8-6\--|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|


|------------------7-|---------------------|--------------------|--------------------|
|----9------9--------|----9------9------9\-|------------------7-|--------------------|
|-9----9--8----8-6---|-9----9--8----8-6----|----8------8--------|----8------8--------|
|--------------------|---------------------|-9----9--8----8-6---|-9----9--8----8-6\--|
|--------------------|---------------------|--------------------|--------------------|
|--------------------|---------------------|--------------------|--------------------|


|------9----------------|--------------------|---------------------|--------------------||
|-------------11-----11-|---9-------9-----9--|------------------7--|--------------------||
|-9h11---11-9----9------|-9----9-8----8------|----8------8---------|----8------8--------||
|------------------11---|---------------9----|-9----9--8----8-6----|-9----9--8----8-6\--||
|-----------------------|--------------------|---------------------|--------------------||
|-----------------------|--------------------|---------------------|--------------------||




Bridge


2x
||-11----11----11----11-----|
||---11----11----11----11---|
||-----11----11----11----11-|
||--------------------------|
||--------------------------|
||--------------------------|
||
||
||--------------------------|
||--------------------------|
||--------------------------|
||---------9----8-----------|
||-6--9-6----6----6--9------|
||--------------------------|


2x
|-12----12----12----12-----|
|---12----12----12----12---|
|-----13----13----13----13-|
|--------------------------|
|--------------------------|
|--------------------------|
|
|
|--------------------------|
|--------------------------|
|--------------------------|
|----------11----9---------|
|-7--11-7-----7----6--11---|
|--------------------------|


2x
|-11----11----11----11-----|
|---11----11----11----11---|
|-----11----11----11----11-|
|--------------------------|
|--------------------------|
|--------------------------|
|
|
|--------------------------|
|--------------------------|
|--------------------------|
|---------9----8-----------|
|-6--9-6----6----6--9------|
|--------------------------|



|-14----14----14----14----14----14----14----14-----||
|---14----14----14----14----14----14----14----14---||
|-----15----15----15----15----15----15----15----15-||
|--------------------------------------------------||
|--------------------------------------------------||
|--------------------------------------------------||
|
|
|--------------------------------------------------||
|--------------------------------------------------||
|--------------------------------------------------||
|--------------------------------------------------||
|-9-------------------9------7-----------6-----4---||
|--------------------------------------------------||

Users interested in Red Light Tab by Strokes are also interested in these tabs:
by Strokes
Heart In A Cage Tab

by Strokes
Barely Legal Tab

by Strokes
Ize Of The World Tab

Red Light Lyrics Print this tab | Mail to a friend | Report bad tab
About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact | Ultimate-Guitar.Com © 2009