guitar tabs | updates | news | reviews | interviews | columns | lessons | community | forums | contests | UG.TV | my profile
Get the most accurate Cherry Pie Bass Tab by Warrant on the net @ Ultimate-Guitar.Com
Cherry Pie bass tab by Warrant Cherry Pie bass tab by Warrant, added : May 2nd, 2008
FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Cherry Pie Bass Tab


by Warrant tabs | tabbed by Ethicim | comments (0) Open comments in new window
1 2 3 4 5
print
send
report
More versions:
Ver 1
Ver 3
Recommended tabs
If you like Cherry Pie Bass Tab by Warrant you might also like these songs:

Hey Jude Chords
by Beatles

Love Story Chords
by Taylor Swift

You Found Me Chords
by The Fray

Cherry Pie bass tab by Warrant, www.Ultimate-Guitar.Com
Listen to Cherry Pie
Add to favourites
Difficulty: intermediate
Cherry Pie by Warrant
Standard Tuning E-A-D-G
Tabbed by Ethicim
One “-“ equals a 16th beat

Intro
|----------------|----------------|----------------|
|----------------|----------------|------------0---|
|-----------12\--|0---3---5-------|-------------420|
|----------------|----------------|1111--3333------|

Chorus 1
|----------------|----------------|----------------|------6---------|
|----------------|----------------|----------------|------7---------|
|----------------|--------3---5---|----------------|---5--0---------|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---------------|------------5\--|0------00-------|0----------3--5-|

Verse 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--------5-------|----------------|--------5-------|
|0---------------|00----------5---|0-0-0-0-0-0-0-0-|0-0-0-0-----5---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------5-------|
|0------00-------|0----------3--5-|00--------------|00----------5---|

|----------------|----------------|
|----------------|----------------|
|----------------|--------5-------|
|0-0-0-0-0-0-0-0-|0-0-0-0-----5---|

Pre Chorus 1
|----------------|----------------|
|----------------|----------------|
|----3---5-------|----------------|
|5---------------|1-1-1-1-3-3-3-3-|

Chorus 2
|----------------|----------------|----------------|------6---------|
|----------------|----------------|----------------|------7---------|
|----------------|--------3---5---|----------------|---5--0---------|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|
	
|----------------|----------------|----------------|------6---------|
|----------------|--------5---7---|----------------|------7---------|
|----------------|--------3---5---|----------------|---5--0---------|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|

Verse 2
|REST------------|REST------------|----------------|----------------|
|FOR-------------|FOR-------------|----------------|----------------|
|TWO-------------|TWO-------------|----------------|--------5-------|
|MEASURES--------|MEASURES--------|0-0-0-0-0-0-0-0-|0-0-0-0-----5---|
Pre Chorus 2
|----------------|----------------|
|----------------|----------------|
|----3---5-------|----------------|
|5---------------|1-1-1-1-3-3-3-3-|

Chorus 3
|----------------|----------------|----------------|------6---------|
|----------------|----------------|----------------|------7---------|
|----------------|--------3---5---|----------------|---5--0---------|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|
                                                            Hold during 2/4
|----------------|----------------|----------------|------6~~~~~~~~~|~~~~~~~~|
|----------------|--------5---7---|----------------|------7~~~~~~~~~|~~~~~~~~|
|----------------|--------3---5---|----------------|---5--0~~~~~~~~~|~~~~~~~~|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|--------|

Bridge/Guitar Solo (Back in 4/4)
|REST------------|----------------|----------------|----------------|
|FOR-------------|----------------|----------------|----------------|
|ONE-------------|02202-02--------|02202-020-------|02202-02--------|
|MEASURE---------|----------------|------------4---|--------0/------|
	
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|02202-020-------|----------------|----------5---3-|----------------|
|------------4---|55----5-5-------|55----5-5-------|55----5-5-------|

|--------0-------|
|---------42-----|
|-----------3-5--|
|55--------------|

Verse 3
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--------5-------|----------------|------------8\--|
|00--------------|00----------5---|0-0-0-0-0-0-0-0-|0---------------|

Chorus 4/Outro
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-------33-3-----|5-5-------------|-------33-3-----|3-----5---------|
|5-5-------------|--------1---3---|5-5-------------|---3------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|-----------12---|
|-------33-3-----|5-5-------------|-------33-3-----|3-----5/12----12|
|5-5-------------|--------1---3---|5-5-------------|---3------------|

|----------------|REST------------|----------------|----------------|
|----------------|FOR-------------|---------5-—10--|----------------|
|3---------3-----|ONE-------------|----------------|-7--5---4-50----|
|---3-----3--3---|MEASURE---------|------333-------|0--0---0-0------|



Tab looks best in Courier New 9.5 Font.  This is my first tab, so go easy. :)
© 2009 Ultimate-Guitar.com or its affiliates. All rights reserved    About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact